Size Chart
β Swipe to see all columns β
| Size | Shoulder | Bust | Waist | Hip | CA/US | MX | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |||
| XS | 14" | 35.5 | 32" | 81.2 | 26" | 66.2 | 35" | 88.9 | 0-2 | 0-2 |
| S | 14" | 35.5 | 34" | 86.3 | 28" | 71.1 | 37" | 93.9 | 4-6 | 24-26 |
| M | 15" | 38.1 | 36" | 91.4 | 30" | 76.2 | 39" | 99.1 | 8-10 | 28-30 |
| L | 16" | 40.6 | 39" | 99.3 | 33" | 83.8 | 42" | 106.6 | 12-14 | 32-34 |
| XL | 16" | 41.6 | 42" | 106.6 | 36" | 91.4 | 45" | 114.3 | 16 | 36 |
| XXL | 17" | 43.8 | 45" | 114.3 | 39" | 99.1 | 48" | 121.9 | 18 | 38 |
| XXXL | 17" | 45.6 | 48" | 121.9 | 42" | 106.6 | 51" | 129.5 | 20 | 40 |
Swipe left/right to view all columns on smaller screens. Measurements are body measurements, not garment measurements.
Need a Custom Fit?
For custom sizing, please click here and our team will assist you.